External Scholarships
This list may not be complete, as external foundation scholarships are added on a year round basis. Applications are available in the Financial Assistance Office or on this web site.
Please visit the to find out more on scholarships from outside of the college and local community.
| Scholarship | Deadline | Amount | Category |
|---|---|---|---|
| Varies | Varies, up to $5000 | Minority | |
| Awarded | $1000 | General | |
| Varies | Up to $6,000 | Health Care, Nursing | |
| Fall term January 31stSpring term June 30th | $1,000 | General | |
| Awarded | $500 | Engineering | |
| Awarded | $5,000 | Military | |
| Ongoing | Varies | Military | |
| Awarded | A minimum of $750 | Agriculture | |
| Awarded | Varies | Minority | |
| January 10, 2026 | $500 | General, Health Care | |
| Submit by December 15, 2025 | $1,000 | General | |
| $2500 | Building Trades | ||
| Awarded | Up to $20,000use by a prior marriage or dependent child as defined by the US Armed Services for Active Duty personnel of the US military and National Guard, and military reservists who were federalized and died on active duty on or after Sept. 11, 2001. | Military | |
| Awarded | Veterans, Active Duty, Guard/Reserves:Three $4,000 ($1,000 awarded annually over four years) awardsTwo $3,000 awardsOne $1,000 awardChildren, grandchildren of veteran or active duty service member/Guard or Reserve:Graduating High School Seniors OnlySix $4,000 ($1,000 awarded annually over four years) awardsOne $1,000 award | Military | |
| None | Varies | Military | |
| Awarded | $500 | Athletic | |
| Awarded | (5) $1,000 | Engineering | |
| December 31, 2025 | $1000 | General | |
| Awarded | $10,000 | General, Fine Arts | |
| Varies | $1,000 | General | |
| Varies | Varies | General | |
| December 31st, 2025 | $1000 | General | |
| Varies | $500 | Health Care | |
| Monthly | $2,000 | General | |
| Awarded | $1,000 | Business, Accounting | |
| Awarded | $1000 | General | |
| Awarded | $500 | General | |
| December 15, 2025 | $1000 | General | |
| Will cover up to the cost of attendance for an academic year after other financial aid received. | Education, Transfer | ||
| April 1, 2026 | $500 | Criminal Justice | |
| Awarded | $500 | General, High School Seniors | |
| Varies | Varies | General | |
| Varies | varies | High School Seniors, Agriculture, General | |
| Varies by scholarship | Varies by scholarship | General | |
| Varies | Varies | General | |
| Varies depending on scholarship | Varies depending on scholarship | Military | |
| April 1st of high school graduating year | $1,000 | Business | |
| May 1st and November 1st, 2025 | $1,000 | Military | |
| Varies | Up to $5,000 | Accounting | |
| Awarded | $2500 | Business | |
| Awarded | $1500 | General | |
| Awarded | $1000 | Business | |
| Awarded | Minimum of $2000 | Engineering | |
| Awarded | Varies | Essay, Non-traditional | |
| March 15th of each year | Up to $1,000.00 | Health Care | |
| Awarded | $1000.00 | Health Care | |
| Awarded | $1000 | General | |
| Varies | Varies | Military | |
| Varies depending on the scholarship | Varies depending on the scholarship | General | |
| Awarded | $2,500 | General | |
| Awarded | $10,000 | Business | |
| Varies | $500 (varies) | Military | |
| Varies | Varies | Accounting | |
| March 31, 2026 | $4,000 | General | |
| April 1st | $500 | Manufacturing | |
| Varies | Varies depending on scholarship | Minority | |
| Awarded | $1,500 | Chemistry | |
| Awarded | $1000 | Criminal Justice | |
| varies | Varies | Special Needs | |
| December 15, 2025 | $1,000 | General | |
| Varies per scholarship | Amount varies | Nursing | |
| March 31, annually | Determined based on cost of attendance and other resources | Foster Care/Orphan/Guardianship | |
| December 30, 2025 | $500 | General | |
| Awarded | Up to $500 | Health Care | |
| No Deadline | $2000 | General | |
| Awarded | Two $1,000 Scholarships | General | |
| Varies | $1500 quarterly award, eligible then for $5,000. | Illustration | |
| Varies by Scholarship | Varies by scholarship | General | |
| Varies | Varies | General | |
| Specialized Carriers & Rigging Association Schoship | Varies | Awards range from $500 to $5,000 each | Welding |
| Monthly | $500 | General | |
| Awarded | $1500 | General, Health Care | |
| Awarded | $1000 | Disability | |
| Varies | $10,000 | General | |
| July 1, every year | $1,000 | General | |
| Varies | Varies | General | |
| Awarded | For community (2 year) colleges up to $1,500For 4-year institutions up to $3,000 | General | |
| Varies | Varies | General | |
| varies | $500 | General, Engineering, Women, Chemistry, Military, Minority, Disability | |
| Awarded | $2,500 | General | |
| Awarded | Up to $7,500 per Fiscal Year Up to $1,800 for books and supplies | Agriculture, Health Care, Commercial Truck Driving, Welding | |
| January 31, 2026 | $500-$4,000 | General | |
| Varies | Varies | General | |
| March 15th each year | $1000 | Disability | |
| Awarded | $2000 | Military | |
| Varies depending on scholarship | Varies depending on scholarship | Women | |
| Awarded | Transfer |
Sauk Valley Community College and the Office of Financial Assistance are not responsible for changes, updates or amendments to this or any scholarships listed. For scholarship rules, requirements, eligibility and award amounts please refer to the official scholarship application. For further question or concerns, please contact scholarship organization or the 探花精选 Office of Financial Assistance.