Dual Credit Course Offerings
Spring 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 60238 | AGR 130 - Intro to Agr Mechanics | AHS | 4 | MTWThF | 08:00 am - 08:40 am | AMHS | J. Heavner | 25 | $0 | |
| 60239 | AGR 150 - Intro to AG Bus Management | AHS | 4 | MTWThF | 10:15 am - 10:56 am | AMHS | J. Heavner | 25 | $0 | |
| 60240 | ART 119 - Art Appreciation | AHS | 3 | MTWThF | 01:36 pm - 02:16 pm | AMHS | DL. Cleary | 18 | $0 |
Spring 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 60241 | ENG 103 - Composition II | AFC | 3 | MTThF | 10:33 am - 11:18 am | ASHS | KR. Kraft-Toole | 12 | $0 | |
| 60539 | BIO 120 - Environmental Health | AFC | 3 | MTThF | 01:27 pm - 02:12 pm | ASHS | RA. Engelbarts | 20 | $0 |
Spring 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 60242 | ENG 103 - Composition II | BVH | 3 | MTWThF | 08:00 am - 08:42 am | BVHS | GR. Wolever | 12 | $0 | |
| 60243 | ENG 103 - Composition II | BV1 | 3 | MTWThF | 11:04 am - 11:46 am | BVHS | GR. Wolever | 20 | $0 | |
| 60244 | ENG 103 - Composition II | BV2 | 3 | MTWThF | 12:20 pm - 01:01 pm | BVHS | GR. Wolever | 6 | $0 | |
| 60245 | MAT 240 - Elementary Statistics | BVH | 3 | MTWThF | 09:32 am - 10:14 am | BVHS | SM. Christen | 15 | $0 | |
| 60246 | MAT 240 - Elementary Statistics | BV1 | 3 | MTWThF | 01:50 pm - 02:31 pm | BVHS | SM. Christen | 16 | $0 | |
| 60247 | PSY 103 - Introduction to Psychology | BV1 | 3 | MTWThF | 11:04 am - 11:46 am | RJ. Schisler | 9 | $0 | ||
| 60248 | HIS 132 - Western Civ Since 1648 | BVH | 3 | MTWThF | 08:46 am - 09:28 am | BVHS | RJ. Schisler | 11 | $0 | |
| 60249 | AGR 150 - Intro to AG Bus Management | BVH | 4 | MTWThF | 01:05 pm - 01:46 pm | BVHS | AL. Jacobs | 21 | $0 | |
| 60250 | SOC 111 - Introduction to Sociology | BVH | 3 | MTWTh | 10:18 am - 11:00 am | BVHS | JJ. Longeville | 18 | $0 | |
| 60251 | HIS 222 - American History Since 1865 | BVH | 3 | MTWThF | 12:20 pm - 01:01 pm | BVHS | JJ. Longeville | 7 | $0 |
Spring 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 60252 | WLD 106 - Welding Fundamentals | DHS | 2 | MTWThF | 07:45 am - 08:35 am | DHS | RW. Zimmerman | 20 | $0 | |
| 60253 | ENG 103 - Composition II | DHS | 3 | MTWThF | 10:17 am - 11:02 am | DHS | NT. Padilla | 20 | $0 | |
| 60254 | ENG 103 - Composition II | DH1 | 3 | MTWThF | 12:29 pm - 01:14 pm | DHS | NT. Padilla | 17 | $0 | |
| 60255 | PSY 103 - Introduction to Psychology | DHS | 3 | TBA | 05:00 pm - 05:00 pm | CA. Lincoln | 14 | $60 |
Spring 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 60256 | ENG 103 - Composition II | FHS | 3 | TTh | 08:00 am - 09:00 am | ONLINE | KJ. Graff | 14 | $0 | |
| 60257 | MAT 240 - Elementary Statistics | FHS | 3 | MWF | 01:00 pm - 02:30 pm | FHS | JA. Bacidore | 19 | $0 | |
| 60258 | WLD 106 - Welding Fundamentals | FHS | 2 | TTh | 11:00 am - 12:35 pm | FHS | JS. Snyder | 10 | $0 | |
| 60259 | CHE 106 - General Chemistry II | FHS | 5 | MTWThF | 11:30 am - 01:00 pm | FHS | S. Gates | 12 | $0 |
No Courses being offered.
Spring 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 60256 | ENG 103 - Composition II | FHS | 3 | TTh | 08:00 am - 09:00 am | ONLINE | KJ. Graff | 14 | $0 |
Spring 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 60260 | ENG 103 - Composition II | NHS | 3 | TTh | 09:10 am - 10:25 am | NCHS | DJ. Spencer | 21 | $0 |
No Courses being offered.
Spring 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 60261 | ELT 101 - Electrical Wiring | OGS | 3 | MTWThF | 12:35 pm - 01:20 pm | ORHS | SM. McMillan | 25 | $0 | |
| 60262 | EDU 276 - Clinical Exper in Education | OGS | 1 | MWF | 01:25 pm - 02:10 pm | ORHS | KM. Radostits | 24 | $0 |
Spring 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 60263 | ENG 103 - Composition II | PHS | 3 | MTWThF | 10:25 am - 11:07 am | POHS | EJ. Coy | 6 | $0 | |
| 60264 | AGR 160 - Agricultural Salesmanship | PHS | 3 | MTWThF | 09:40 am - 10:22 am | POHS | S. Schultz | 25 | $0 | |
| 60265 | MAT 240 - Elementary Statistics | PHS | 3 | MTWThF | 08:55 am - 09:37 am | POHS | C. Morrison | 7 | $0 |
No Courses being offered.
Spring 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 60266 | ENG 103 - Composition II | RFH | 3 | MTWThF | 12:35 pm - 01:21 pm | RFHS | AJ. Nelson | 24 | $0 | |
| 60267 | MAT 240 - Elementary Statistics | RFH | 3 | MTWThF | 08:41 am - 09:27 am | RFHS | C. Sutton | 25 | $0 | |
| 60268 | IND 108 - Introduction to CAD | RFH | 2 | MTWThF | 01:26 pm - 02:12 pm | RFHS | MC. Boostrom | 25 | $0 | |
| 60269 | EDU 276 - Clinical Exper in Education | RFH | 1 | MTWThF | 01:26 pm - 02:30 pm | RFHS | HJ. Ripley | 25 | $0 |
Spring 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 60270 | MCC 103 - Studio Photography and Editing | SHS | 3 | MTWThF | 10:30 am - 11:15 am | SHS | S. Roddy | 25 | $0 | |
| 60271 | MCC 105 - Motion Graphics and Animation | SHS | 3 | MTWThF | 08:00 am - 08:45 am | SHS | S. Roddy | 25 | $0 | |
| 60272 | MCC 236 - Video Production and Editing | SHS | 3 | MTWThF | 12:35 pm - 01:20 pm | SHS | S. Roddy | 25 | $0 | |
| 60273 | MCC 238 - Website and App Design | SHS | 3 | MTWThF | 01:25 pm - 02:10 pm | SHS | S. Roddy | 25 | $0 | |
| 60085 | CJS 231 - Criminal Evidence & Procedure | A | 3 | MW | 08:00 am - 09:15 am | 3E10 | SF. Miko | 13 | $0 | |
| 60274 | MAT 122 - Trigonometry | SHS | 3 | MTWThF | 11:15 am - 12:10 pm | SHS | MA. Jackson | 7 | $0 | |
| 60120 | NRS 103 - Basic Nursing Assistant II | SHS | 4 | MWF | 08:00 am - 10:00 am | 2F10 | KJ. Keller | 2 | $35 | |
| 60329 | WLD 102 - Shielded Metal Arc Welding | SHS | 3 | MW | 07:30 am - 10:30 am | 1A02 | LS. Gillihan | 0 | $135 | |
| 60332 | WLD 103 - MIG Welding | SHS | 3 | MW | 07:30 am - 10:30 am | 1A02 | LS. Gillihan | 0 | $135 | |
| 60089 | ECE 114 - Child Care and Development | A | 3 | MW | 08:00 am - 09:15 am | 2M9A | ME. Smaka | 21 | $0 | |
| 60311 | IND 118 - Mechanical Systems | HY | 3 | W | 10:00 am - 11:50 am | 1C03 | JA. Johnson | 4 | $0 |
Spring 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 60458 | EDU 210 - Diversity in Education | ROE | 3 | TBA | 05:00 pm - 05:00 pm | M. Potthoff | 13 | $0 | ||
| 60164 | RRR 998 - Orientation | DC3 | 0 | Th | 05:30 pm - 06:30 pm | Staff | -1 | $0 |
No Courses being offered.
No Courses being offered.
Spring 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 60163 | RRR 998 - Orientation | DC1 | 0 | T | 05:00 pm - 06:00 pm | Staff | 10 | $0 | ||
| 60167 | RRR 998 - Orientation | DC2 | 0 | T | 05:00 pm - 06:00 pm | Staff | 10 | $0 | ||
| 60165 | RRR 998 - Orientation | DC5 | 0 | S | 09:00 am - 10:00 am | Staff | 10 | $0 | ||
| 60170 | RRR 998 - Orientation | DC6 | 0 | S | 09:00 am - 10:00 am | Staff | 10 | $0 |