Dual Credit Course Offerings
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 67009 | AGR 130 - Intro to Agr Mechanics | AHS | 4 | MTWThF | 10:15 am - 10:45 am | AMHS | J. Heavner | 25 | $0 |
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 30513 | ENG 101 - Composition I | AFC | 3 | MTThF | 10:33 am - 11:18 am | ASHS | KR. Kraft-Toole | 25 | $0 | |
| 30516 | HIS 221 - American History to 1865 | AFC | 3 | MTThF | 10:33 am - 11:18 am | ASHS | BR. Treadwell | 25 | $0 |
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 30517 | ENG 101 - Composition I | BVS | 3 | MTWThF | 08:00 am - 08:42 am | BVHS | GR. Wolever | 25 | $0 | |
| 30518 | ENG 101 - Composition I | BV1 | 3 | MTWThF | 08:46 am - 09:28 am | BVHS | GR. Wolever | 25 | $0 | |
| 30519 | ENG 101 - Composition I | BV2 | 3 | MTWThF | 09:32 am - 10:14 am | BVHS | GR. Wolever | 25 | $0 | |
| 30520 | MAT 240 - Elementary Statistics | BVS | 3 | MTWThF | 08:00 am - 08:42 am | BVHS | SM. Christen | 25 | $0 | |
| 30521 | BIO 103 - Introductory Biology | BVS | 4 | MTWThF | 08:00 am - 08:42 am | BVHS | A. Ledergerber | 25 | $0 | |
| 30522 | HIS 131 - Western Civ to 1648 | BVS | 3 | MTWThF | 08:00 am - 08:42 am | BVHS | RJ. Schisler | 25 | $0 | |
| 30523 | HIS 222 - American History Since 1865 | BVS | 3 | MTWThF | 08:00 am - 08:42 am | BVHS | JJ. Longeville | 25 | $0 | |
| 30524 | COM 131 - Intro to Oral Communication | BVS | 3 | MTWThF | 08:00 am - 08:42 am | BVHS | AD. Roth | 25 | $0 | |
| 30525 | COM 131 - Intro to Oral Communication | BV1 | 3 | MTWThF | 08:45 am - 09:28 am | BVHS | AD. Roth | 25 | $0 |
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 30488 | ENG 101 - Composition I | DHS | 3 | MTWThF | 10:17 am - 11:02 am | DHS | NT. Padilla | 25 | $0 | |
| 67001 | BIO 103 - Introductory Biology | DHS | 4 | MTWThF | 08:39 am - 09:24 am | DHS | J. Clark | 25 | $0 |
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 30350 | ENG 101 - Composition I | OL3 | 3 | Online | Online | Online | C. Lowe | 15 | $60 | |
| 30455 | PSY 103 - Introduction to Psychology | OL5 | 3 | Online | Online | Online | MM. Aldridge | 19 | $60 | |
| 30510 | CHE 105 - General Chemistry I | FHS | 5 | MTWThF | 01:05 pm - 02:30 pm | FHS | S. Gates | 25 | $0 | |
| 30511 | MAT 122 - Trigonometry | FHS | 3 | MTWThF | 01:05 pm - 02:30 pm | FHS | JA. Bacidore | 25 | $0 |
No Courses being offered.
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 30455 | PSY 103 - Introduction to Psychology | OL5 | 3 | Online | Online | Online | MM. Aldridge | 19 | $60 |
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 30527 | ENG 101 - Composition I | NHS | 3 | MWF | 09:10 am - 10:25 am | NCHS | DJ. Spencer | 25 | $0 |
No Courses being offered.
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 30496 | EDU 105 - Prep for Careers in Education | OGS | 2 | MWTh | 01:45 pm - 02:30 pm | ORHS | Staff | 24 | $0 | |
| 30497 | EDU 176 - Education Observation | OGS | 1 | TTh | 01:45 pm - 02:30 pm | ORHS | KM. Radostits | 24 | $0 | |
| 30499 | HUM 112 - Film Appreciation | OGS | 3 | MTWThF | 09:45 am - 10:30 am | ORHS | R. Taylor | 23 | $0 | |
| 30500 | AGR 116 - Introduction to Animal Science | OGS | 4 | MTWThF | 08:55 am - 09:40 am | ORHS | SM. McMillan | 23 | $0 | |
| 30501 | IND 125 - Machining & Manufacturing Proc | OGS | 3 | MTWThF | 10:35 am - 11:20 am | ORHS | SM. McMillan | 22 | $0 | |
| 67004 | BIO 103 - Introductory Biology | OGS | 4 | MTWThF | 01:45 pm - 02:30 pm | ORHS | J. Paschedag | 0 | $0 | |
| 67005 | AGR 130 - Intro to Agr Mechanics | OGS | 4 | MTWThF | 11:25 am - 12:20 pm | ORHS | SM. McMillan | 25 | $0 | |
| 67006 | WLD 106 - Welding Fundamentals | OGS | 2 | MTWThF | 12:55 pm - 01:40 pm | ORHS | SM. McMillan | 25 | $0 | |
| 67007 | WLD 106 - Welding Fundamentals | OG1 | 2 | MTWThF | 01:45 pm - 02:30 pm | ORHS | SM. McMillan | 25 | $0 | |
| 67008 | BIO 103 - Introductory Biology | OG1 | 4 | MTWThF | 08:00 am - 08:50 am | ORHS | J. Paschedag | 24 | $0 |
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 30493 | ENG 101 - Composition I | PHS | 3 | MTWThF | 10:49 am - 11:39 am | POHS | EJ. Coy | 25 | $0 | |
| 30494 | WLD 106 - Welding Fundamentals | PHS | 2 | MTWThF | 10:49 am - 11:39 am | POHS | AM. Wetzell | 25 | $0 | |
| 30495 | MAT 121 - College Algebra | PHS | 4 | MTWThF | 08:10 am - 09:00 am | POHS | C. Morrison | 25 | $0 | |
| 67002 | BIO 112 - Principles of Biology 1 | PHS | 5 | MTWThF | 12:09 pm - 12:59 pm | POHS | ZT. HORST | 25 | $0 | |
| 67003 | ELT 101 - Electrical Wiring | PHS | 3 | MTWThF | 08:10 am - 09:00 am | POHS | AM. Wetzell | 25 | $0 |
No Courses being offered.
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 30073 | CJS 208 - Juvenile Delinquency | A | 3 | MW | 08:00 am - 09:15 am | 3E10 | SF. Miko | 15 | $0 | |
| 30161 | NRS 101 - Basic Nursing Assistant | SHS | 4 | MWF | 08:00 am - 10:00 am | 2F10 | KJ. Keller | 0 | $140 | |
| 30403 | WLD 101 - Industrial MIG Welding | SHS | 2 | MW | 07:30 am - 10:00 am | 1C01 | LS. Gillihan | 7 | $90 | |
| 30412 | WLD 106 - Welding Fundamentals | SHS | 2 | MW | 07:30 am - 10:00 am | 1C01 | LS. Gillihan | 7 | $90 | |
| 30058 | ECE 115 - Intro to Early Childhood Educ | A | 3 | MW | 08:00 am - 09:15 am | 2M9A | ME. Smaka | 18 | $0 | |
| 30417 | EDU 210 - Diversity in Education | OL | 3 | Online | Online | Online | A. Neubauer | 16 | $60 | |
| 30508 | MAT 121 - College Algebra | SHS | 4 | MTWThF | 11:15 am - 12:10 pm | SHS | MA. Jackson | 24 | $0 |
Fall 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 30485 | EDU 210 - Diversity in Education | ROE | 3 | TBA | 05:00 pm - 05:00 pm | ONLINE | Staff | 19 | $0 |
No Courses being offered.
No Courses being offered.
Spring 2026
| CRN | Name | Section | Hrs | Day | Time | Room | Instructor | Seats | Fee | Books |
|---|---|---|---|---|---|---|---|---|---|---|
| 30350 | ENG 101 - Composition I | OL3 | 3 | Online | Online | Online | C. Lowe | 15 | $60 | |
| 30455 | PSY 103 - Introduction to Psychology | OL5 | 3 | Online | Online | Online | MM. Aldridge | 19 | $60 | |
| 30486 | PSY 103 - Introduction to Psychology | OL6 | 3 | Online | Online | Online | VL. Kern-Lyons | 25 | $60 |