Second Eight Week Classes - Full Listing
Fall Second 8-Week (Late-Starting) Classes
Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their 探花精选 email.
| CRN | Dept | Code | Course Title | Sec | Day | Room | Time | Seats | Fees1 | Tuition2 | Sauk Ready3 | Books4 | Instructor | Hours | IAI | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30367 | CIS | 100 | Basic Keyboard & Doc Proc | OL | Online | OL | Online | 25 | $40 | $388 | $55.00 | | GR. Noack | 2 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30372 | CIS | 109 | Introduction to Computers | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | | GR. Noack | 3 | BUS902 | Class dates: October 12, 2026 - December 11, 2026 | |
| 30377 | CIS | 154 | Switching/Routing/Wireless Ess | OL | Online | OL | Online | 18 | $60 | $582 | $82.50 | | Staff | 3 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30384 | CIS | 291 | Intro to Windows Server Admin | HY | MW | 3M06 | 05:30 pm - 07:30 pm | 10 | $0 | $522 | $82.50 | | Staff | 3 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30452 | CSS | 110 | Career Exploration & Planning | A | TTh | 2M05 | 01:45 pm - 02:35 pm | 15 | $0 | $174 | $27.50 | | DJ. Chacon | 1 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30056 | ECE | 109 | Found of Infant & Toddler Care | OL | Online | OL | Online | 25 | $80 | $776 | $110.00 | | ME. Smaka | 4 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30435 | FYE | 101 | First Year Experience | K | MW | 3K02 | 09:30 am - 10:20 am | 15 | $0 | $174 | $27.50 | | Staff | 1 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30437 | FYE | 101 | First Year Experience | OL | Online | OL | Online | 24 | $20 | $194 | $27.50 | | Staff | 1 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30442 | FYE | 101 | First Year Experience | OL6 | Online | OL | Online | 24 | $20 | $194 | $27.50 | | Staff | 1 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30393 | IND | 203 | Adv Machining & Manufac Proc | HY | MW | WACC | 04:00 pm - 05:50 pm | 16 | $0 | $522 | $82.50 | | Staff | 3 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30156 | NRS | 101 | Basic Nursing Assistant | HY4 | MWF | 2F10 | 11:00 am - 05:30 pm | 8 | $0 | $696 | $110.00 | | KJ. Keller | 4 | Class dates: October 12, 2026 - November 6, 2026 | ||
| 30157 | NRS | 103 | Basic Nursing Assistant II | HY | TTh | 2F10 | 08:00 am - 01:30 pm | 8 | $0 | $696 | $110.00 | | KM. Scott | 4 | This Class has multiple meetings noted. | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30157 | NRS | 103 | Basic Nursing Assistant II | HY | TTh | 2F10 | 08:00 am - 01:30 pm | $0 | $0 | $0.00 | | KJ. Keller | 0 | This Class has multiple meetings noted. | Class dates: October 12, 2026 - December 11, 2026 | |||
| 30158 | NRS | 103 | Basic Nursing Assistant II | HY2 | TTh | 2F10 | 04:00 pm - 09:30 pm | 8 | $0 | $696 | $110.00 | | JA. Tompkins | 4 | This Class has multiple meetings noted. | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30158 | NRS | 103 | Basic Nursing Assistant II | HY2 | TTh | 2F10 | 04:00 pm - 09:30 pm | $0 | $0 | $0.00 | | KM. Scott | 0 | This Class has multiple meetings noted. | Class dates: October 12, 2026 - December 11, 2026 | |||
| 30160 | NRS | 103 | Basic Nursing Assistant II | HY4 | MWF | 2F10 | 11:00 am - 05:30 pm | 8 | $0 | $696 | $110.00 | | KJ. Keller | 4 | This Class has multiple meetings noted. | Class dates: November 9, 2026 - December 11, 2026 | ||
| 30160 | NRS | 103 | Basic Nursing Assistant II | HY4 | MWF | 2F10 | 11:00 am - 05:30 pm | $0 | $0 | $0.00 | | KM. Scott | 0 | This Class has multiple meetings noted. | Class dates: November 9, 2026 - December 11, 2026 | |||
| 30186 | NRS | 245 | Reproductive Health | B | M | 2E08 | 01:35 pm - 05:05 pm | 24 | $0 | $609 | $96.25 | | KA. Gaffey | 3.5 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30194 | NRS | 245 | Reproductive Health | CL3 | Th | CGH | 06:45 am - 10:45 am | 10 | $0 | $609 | $96.25 | | KA. Gaffey | 3.5 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30192 | NRS | 245 | Reproductive Health | CL4 | T | CGH | 06:45 am - 10:45 am | 10 | $0 | $609 | $96.25 | | KA. Gaffey | 3.5 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30188 | NRS | 245 | Reproductive Health | LB3 | T | 2E08 | 12:30 pm - 01:45 pm | 10 | $0 | $609 | $96.25 | | KA. Gaffey | 3.5 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30190 | NRS | 245 | Reproductive Health | LB4 | Th | 2E08 | 12:45 pm - 02:00 pm | 10 | $0 | $609 | $96.25 | | KA. Gaffey | 3.5 | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30239 | PSC | 163 | Am Government & Politics | OL2 | Online | OL | Online | 25 | $60 | $582 | $82.50 | | PR. Edleman | 3 | S5900 | Class dates: October 12, 2026 - December 11, 2026 | |
| 30358 | VOC | 121 | CNA Competency-Nursing Admiss | B | TBA | 05:00 pm - 05:00 pm | 5 | $0 | $87 | $13.75 | | KJ. Keller | 0.5 | Class dates: October 12, 2026 - December 11, 2026 | |||
| 30401 | WLD | 101 | Industrial MIG Welding | A | MW | 1C01 | 01:45 pm - 04:15 pm | 10 | $90 | $438 | $55.00 | | LS. Gillihan | 2 | This Class has multiple meetings noted. | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30401 | WLD | 101 | Industrial MIG Welding | A | MW | 1A02 | 01:45 pm - 04:15 pm | $0 | $0 | $0.00 | | LS. Gillihan | 0 | This Class has multiple meetings noted. | Class dates: October 12, 2026 - December 11, 2026 | |||
| 30404 | WLD | 102 | Shielded Metal Arc Welding | B | TTh | 1C03 | 08:00 am - 11:45 am | 10 | $135 | $657 | $82.50 | | LS. Gillihan | 3 | This Class has multiple meetings noted. | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30404 | WLD | 102 | Shielded Metal Arc Welding | B | TTh | 1A02 | 08:00 am - 11:45 am | $0 | $0 | $0.00 | | LS. Gillihan | 0 | This Class has multiple meetings noted. | Class dates: October 12, 2026 - December 11, 2026 | |||
| 30413 | WLD | 140 | Robotic Welding | A | TTh | 1C01 | 12:15 pm - 04:00 pm | 10 | $135 | $657 | $82.50 | | LS. Gillihan | 3 | This Class has multiple meetings noted. | Class dates: October 12, 2026 - December 11, 2026 | ||
| 30413 | WLD | 140 | Robotic Welding | A | TTh | 1A02 | 12:15 pm - 04:00 pm | $0 | $0 | $0.00 | | LS. Gillihan | 0 | This Class has multiple meetings noted. | Class dates: October 12, 2026 - December 11, 2026 |
* A zero dollar Tuition means the listing is tied to another listing. Some classes
have variable meeting times / days and most Labs require enrollment in the associated
class
1 Fees listed are Course fees. More information can be found on our Tuition page.
2 Tuition costs shown here include the listed course fees, but does not include the
Sauk Ready program charge.
3 More information on Sauk Ready and the associated program charge can be found on
our Sauk Ready page.
4 The Follet Bookstore will list all required materials and provide purchasing opportunities
should the student choose to Opt Out of Sauk Ready. Links will only work when the
bookstore listing is live and available to view.