探花精选

Skip to main contentSkip to main navigationSkip to footer content

Please note that all courses are subject to change format at the discretion of the College. To protect the safety and well being of students, face to face classes may change to online or hybrid at any time. Students will be notified of the change via their 探花精选 email.

 

 

CRN Dept Code Course Title Sec Day Room Time Seats Fees1 Tuition2 Sauk Ready3 | Books4 Instructor Hours IAI Comments
30062 ACC 101 Financial Accounting A TTh 3F02 01:00 pm - 02:40 pm 24 $0 $696 $110.00 | GA. Lemay 4 BUS903
30063 ACC 101 Financial Accounting B MW 3F02 01:45 pm - 03:25 pm 24 $0 $696 $110.00 | GA. Lemay 4 BUS903
30064 ACC 101 Financial Accounting OL Online OL Online 25 $80 $776 $110.00 | GA. Lemay 4 BUS903
30065 ACC 102 Managerial Accounting OL Online OL Online 25 $80 $776 $110.00 | GA. Lemay 4 BUS904
30066 ACC 201 Intermediate Accounting I OL Online OL Online 25 $80 $776 $110.00 | GA. Lemay 4
30067 ACC 203 Cost Accounting OL Online OL Online 25 $60 $582 $82.50 | GA. Lemay 3
30068 ACC 205 Accounting Information Systems OL Online OL Online 25 $60 $582 $82.50 | GA. Lemay 3
30399 AGR 116 Introduction to Animal Science A TTh 3K01 02:30 pm - 04:30 pm 16 $120 $816 $110.00 | KM. Larsen 4 AG902
30397 AGR 150 Intro to AG Bus Management HY MW 01:45 pm - 03:25 pm 16 $120 $816 $110.00 | Staff 4
30398 AGR 155 Intro to AG Marketing & Stds HY MW 3K01 03:30 pm - 04:30 pm 16 $90 $612 $82.50 | Staff 3
30396 AGR 170 Intro to Agriculture Education A MW 3K01 10:30 am - 11:15 am 16 $90 $612 $82.50 | KM. Larsen 3 AG911
30395 AGR 201 Crop Science A TTh 3K01 09:00 am - 11:15 am 16 $120 $816 $110.00 | KM. Larsen 4 AG903
30208 ART 101 2-D Design Foundations A MW 2K9B 08:00 am - 10:30 am 16 $120 $642 $82.50 | GS. Bodish 3 ART907
30209 ART 113 Basic Drawing I A TTh 2K11 08:00 am - 10:30 am 16 $120 $642 $82.50 | GS. Bodish 3 ART904
30210 ART 114 Basic Drawing II A TTh 2K11 08:00 am - 10:30 am 4 $120 $642 $82.50 | GS. Bodish 3 ART905
30211 ART 119 Art Appreciation A TTh 2K9A 12:30 pm - 01:45 pm 25 $0 $522 $82.50 | Staff 3 F2900
30212 ART 119 Art Appreciation OL Online OL Online 25 $60 $582 $82.50 | Staff 3 F2900
30213 ART 120 Prehistoric thru Medieval Art A TTh 2K9A 11:00 am - 12:15 pm 25 $0 $522 $82.50 | Staff 3 F2901
30214 ART 122 Modern Art A MW 2K9A 11:00 am - 12:15 pm 25 $0 $522 $82.50 | Staff 3 F2902
30215 ART 225 Photography I A TTh 2L03 02:00 pm - 04:30 pm 10 $120 $642 $82.50 | GS. Bodish 3
30216 ART 230 Graphic Design A MW 2L03 02:00 pm - 04:30 pm 9 $105 $627 $82.50 | GS. Bodish 3
30282 BIO 103 Introductory Biology A MW 3F02 09:30 am - 10:45 am 36 $52 $748 $110.00 | TL. Wood 4 L1900 Comments: BIO 103 lecture and lab will be held on campus. Students enrolling in Section A must enroll in lab section LB, LB2 or LB3.
30283 BIO 103 Introductory Biology B TTh 3F02 09:30 am - 10:45 am 36 $52 $748 $110.00 | TL. Wood 4 L1900 Comments: BIO 103 lecture and lab will be held on campus. Students enrolling in Section B must enroll in lab section LB, LB2 or LB3.
30284 BIO 103 Introductory Biology LB T 3H06 11:00 am - 12:40 pm 24 $0 $0 $0.00 | TL. Wood 0 L1900
30285 BIO 103 Introductory Biology LB2 Th 3H06 11:00 am - 12:40 pm 24 $0 $0 $0.00 | TL. Wood 0 L1900
30286 BIO 103 Introductory Biology LB3 W 3H06 10:50 am - 12:30 pm 24 $0 $0 $0.00 | TL. Wood 0 L1900
30287 BIO 103 Introductory Biology OL Online OL Online 25 $80 $776 $110.00 | BW. Smith 4 L1900 Comments: BIO 103 OL lecture and BIO 103 OL lab are fully online lecture and lab sections. Students are NOT required to come onto campus for any portion of this course. Students registering for the BIO 103 OL lecture section must also register for the BIO 103 OLB lab section.
30288 BIO 103 Introductory Biology OLB Online OL Online 25 $0 $0 $0.00 | LH. Anton 0 L1900
30289 BIO 104 Introductory Biology A TTh 3F02 08:00 am - 09:15 am 36 $0 $522 $82.50 | TL. Wood 3 L1900 BIO 104 lecture will be held on campus.
30290 BIO 104 Introductory Biology OL Online OL Online 25 $60 $582 $82.50 | BW. Smith 3 L1900
30294 BIO 108 Intro to Human Anatomy/Physiol A TTh 3F02 11:00 am - 12:15 pm 24 $52 $748 $110.00 | BW. Smith 4 Comments: BIO 108 lecture and lab sections will be held on campus. Students enrolling in BIO 108 Section A must enroll in lab section LB.
30295 BIO 108 Intro to Human Anatomy/Physiol LB Th 3E12 12:30 pm - 02:10 pm 24 $0 $0 $0.00 | BW. Smith 0
30296 BIO 108 Intro to Human Anatomy/Physiol LB2 W 3E12 01:45 pm - 03:25 pm 24 $0 $0 $0.00 | LM. Orton 0
30297 BIO 108 Intro to Human Anatomy/Physiol LB3 W 3E12 05:45 pm - 07:25 pm 24 $0 $0 $0.00 | LM. Orton 0
30298 BIO 108 Intro to Human Anatomy/Physiol N M 1K04 05:30 pm - 08:15 pm 48 $52 $748 $110.00 | LM. Orton 4 Comments: BIO 108 lecture and lab sections will be held on campus. Students enrolling in BIO 108 Section N must enroll in lab section LB2, or LB3.
30299 BIO 109 Human Anatomy & Physiology I A MW 1K04 08:00 am - 09:15 am 48 $52 $748 $110.00 | BW. Smith 4 Comments: BIO 109 lecture and lab will be held on campus. Students enrolling in BIO 109 Section A must enroll in lab section LB or LB2.
30300 BIO 109 Human Anatomy & Physiology I LB M 3E12 09:30 am - 11:10 am 24 $0 $0 $0.00 | BW. Smith 0
30301 BIO 109 Human Anatomy & Physiology I LB2 W 3E12 09:30 am - 11:10 am 24 $0 $0 $0.00 | BW. Smith 0
30302 BIO 109 Human Anatomy & Physiology I LB3 T 3E12 07:30 pm - 09:10 pm 24 $0 $0 $0.00 | LM. Orton 0
30303 BIO 109 Human Anatomy & Physiology I LB4 Th 3E12 07:30 pm - 09:10 pm 24 $0 $0 $0.00 | LM. Orton 0
30305 BIO 109 Human Anatomy & Physiology I N TTh 1K04 05:30 pm - 07:15 pm 48 $52 $748 $110.00 | LM. Orton 4 Comments: BIO 109 lecture and lab will be held on campus. Students enrolling in BIO 109 Section N must enroll in lab section LB3 or LB4.
30306 BIO 111 Introductory Microbiology N MW 3E10 05:00 pm - 06:15 pm 24 $52 $748 $110.00 | LH. Anton 4 This Class has multiple meetings noted. | Comments: BIO 111 lecture and lab will be held on campus.
30306 BIO 111 Introductory Microbiology N MW 3H06 06:30 pm - 07:45 pm $0 $0 $0.00 | LH. Anton 0 This Class has multiple meetings noted. | Comments: BIO 111 lecture and lab will be held on campus.
30291 BIO 112 Principles of Biology 1 A MW 2C10 08:00 am - 09:15 am 48 $65 $935 $137.50 | LH. Anton 5 Comments: BIO 112 lecture and lab will be held on campus. Students enrolling in Section A must enroll in lab section LB or LB2.
30292 BIO 112 Principles of Biology 1 LB T 3F04 09:30 am - 12:10 pm 24 $0 $0 $0.00 | LH. Anton 0
30293 BIO 112 Principles of Biology 1 LB2 W 3F04 01:45 pm - 04:25 pm 24 $0 $0 $0.00 | LH. Anton 0
30310 BIO 113 Principles of Biology 2 A MW 3G10 09:30 am - 10:45 am 24 $65 $935 $137.50 | LH. Anton 5 This Class has multiple meetings noted. | Comments: BIO 113 lecture and lab will be held on campus. BIO 105 is required with a "C" or higher grade.
30310 BIO 113 Principles of Biology 2 A Th 3F04 09:30 am - 12:10 pm $0 $0 $0.00 | LH. Anton 0 This Class has multiple meetings noted. | Comments: BIO 113 lecture and lab will be held on campus. BIO 105 is required with a "C" or higher grade.
30307 BIO 120 Environmental Health A MW 3F02 08:00 am - 09:15 am 30 $0 $522 $82.50 | TL. Wood 3 Comments: BIO 120 lecture will be held on campus.
30308 BIO 120 Environmental Health OL Online OL Online 25 $60 $582 $82.50 | BW. Smith 3 Comments: BIO 120 OL lecture is a fully online section. Students are NOT required to come onto campus for any portion of this course.
30311 BIO 140 Environmental Biology OL Online OL Online 25 $60 $582 $82.50 | LH. Anton 3 L1905 Comments: BIO 140 OL lecture is a fully online section. Students are NOT required to come onto campus for any portion of this course.
30076 BUS 103 Intro to Business A MW 2C10 11:00 am - 12:15 pm 30 $0 $522 $82.50 | E. Zimmerman 3
30077 BUS 103 Intro to Business OL Online OL Online 25 $60 $582 $82.50 | E. Zimmerman 3
30088 BUS 110 Innovation/Technology/Workplac A MW 3M06 09:30 am - 10:45 am 23 $0 $522 $82.50 | E. Zimmerman 3 This Class has multiple meetings noted. |
30088 BUS 110 Innovation/Technology/Workplac A MW 3M06 09:30 am - 10:45 am $0 $0 $0.00 | GR. Noack 0 This Class has multiple meetings noted. |
30078 BUS 112 Human Relations OL Online OL Online 25 $0 $522 $82.50 | E. Zimmerman 3
30079 BUS 205 Principles of Management OL Online OL Online 25 $60 $582 $82.50 | E. Zimmerman 3
30080 BUS 210 Marketing A MW 2D05 01:45 pm - 03:00 pm 30 $0 $522 $82.50 | E. Zimmerman 3
30081 BUS 215 E-Commerce & Social Media Mktg OL Online OL Online 25 $60 $582 $82.50 | E. Zimmerman 3
30082 BUS 222 The Legal Environment of Bus OL Online OL Online 25 $60 $582 $82.50 | D. Freehill 3
30083 BUS 231 Occupational Seminar I A TBA 2F07 05:00 pm - 05:00 pm 10 $0 $174 $27.50 | E. Zimmerman 1
30084 BUS 231 Occupational Seminar I B TBA 3M25 05:00 pm - 05:00 pm 10 $0 $174 $27.50 | GA. Lemay 1
30085 BUS 235 Occupational Internship I A TBA 2F07 05:00 pm - 05:00 pm 10 $0 $522 $82.50 | E. Zimmerman 3
30086 BUS 235 Occupational Internship I B TBA 3M25 05:00 pm - 05:00 pm 10 $0 $522 $82.50 | GA. Lemay 3
30087 BUS 260 Entrepreneurship Principles OL Online OL Online 25 $60 $582 $82.50 | E. Zimmerman 3
30318 CHE 102 Introduction to Chemistry B TTh 1K04 09:30 am - 10:45 am 25 $0 $522 $82.50 | CJ. Everett 3 P1902 Comments: The lecture for CHE 102 A will be held on campus at its regularly scheduled time.
30319 CHE 102 Introduction to Chemistry OL Online OL Online 25 $60 $582 $82.50 | CJ. Everett 3 P1902 Comments: CHE 102 OL is a fully online lecture section. Students are NOT required to come onto campus for any portion of the course.
30320 CHE 102 Introduction to Chemistry SY MW ONLINE 09:30 am - 10:45 am 20 $0 $522 $82.50 | CJ. Everett 3 P1902 Comments: Students enrolled in CHE 102 SY may live stream the lecture at its regularly scheduled time OR attend the on campus lecture in room 1K04. Access to a computer with a webcam is required.
30321 CHE 103 Introduction to Chemistry A MW 1K04 09:30 am - 10:45 am 60 $52 $748 $110.00 | CJ. Everett 4 P1902 Comments: CHE 103 Section A lecture and lab will be held on campus. Students enrolling in CHE 103 Section B must enroll in lab section LB, LB2 or LB4.
30322 CHE 103 Introduction to Chemistry B TTh 1K04 09:30 am - 10:45 am 20 $52 $748 $110.00 | CJ. Everett 4 P1902 Comments: CHE 103 Section B lecture and lab will be held on campus. Students enrolling in CHE 103 Section B must enroll in lab section LB3.
30323 CHE 103 Introduction to Chemistry LB TBA 3H18 10:50 am - 12:30 pm 20 $0 $0 $0.00 | CJ. Everett 0 P1902
30324 CHE 103 Introduction to Chemistry LB2 W 3H18 10:50 am - 12:30 pm 20 $0 $0 $0.00 | CJ. Everett 0 P1902
30325 CHE 103 Introduction to Chemistry LB3 T 3H18 11:00 am - 12:40 pm 20 $0 $0 $0.00 | CJ. Everett 0 P1902
30326 CHE 103 Introduction to Chemistry LB4 M 3H18 01:00 pm - 02:40 pm 20 $0 $0 $0.00 | CJ. Everett 0 P1902
30327 CHE 103 Introduction to Chemistry OL Online OL Online 25 $80 $776 $110.00 | CJ. Everett 4 P1902 Comments: CHE 103 OL is a fully online lecture and lab section. Students are NOT required to come onto campus for any portion of the lecture or lab.
30328 CHE 105 General Chemistry I A MW 1K04 11:00 am - 12:15 pm 72 $65 $935 $137.50 | J. Holcomb 5 CHM911 Comments: CHE 105 lecture and lab will be held on campus. Students enrolling in Section A must enroll in lab section LB, LB2 or LB3.
30329 CHE 105 General Chemistry I LB T 3H18 08:00 am - 10:40 am 24 $0 $0 $0.00 | J. Holcomb 0 CHM911
30330 CHE 105 General Chemistry I LB2 Th 3H18 08:00 am - 10:40 am 24 $0 $0 $0.00 | J. Holcomb 0 CHM911
30331 CHE 105 General Chemistry I LB3 Th 3H18 12:30 pm - 03:10 pm 24 $0 $0 $0.00 | J. Holcomb 0 CHM911
30332 CHE 201 Organic Chemistry I A MW 3E10 01:45 pm - 03:00 pm 16 $65 $935 $137.50 | J. Holcomb 5 CHM913 This Class has multiple meetings noted. | Comments: CHE 201 lecture and lab will be held on campus.
30332 CHE 201 Organic Chemistry I A MW 3H18 03:15 pm - 05:15 pm $0 $0 $0.00 | J. Holcomb 0 CHM913 This Class has multiple meetings noted. | Comments: CHE 201 lecture and lab will be held on campus.
30367 CIS 100 Basic Keyboard & Doc Proc OL Online OL Online 25 $40 $388 $55.00 | GR. Noack 2 Class dates: October 12, 2026 - December 11, 2026
30368 CIS 101 Fund of Computer Info Systems OL Online OL Online 25 $60 $582 $82.50 | GR. Noack 3
30369 CIS 109 Introduction to Computers HY MW 3M06 11:00 am - 12:15 pm 23 $0 $522 $82.50 | GR. Noack 3 BUS902
30370 CIS 109 Introduction to Computers HY2 TTh 3M06 09:30 am - 10:45 am 23 $0 $522 $82.50 | GR. Noack 3 BUS902
30371 CIS 109 Introduction to Computers OL Online OL Online 25 $60 $582 $82.50 | GR. Noack 3 BUS902
30372 CIS 109 Introduction to Computers OL2 Online OL Online 25 $60 $582 $82.50 | GR. Noack 3 BUS902 Class dates: October 12, 2026 - December 11, 2026
30373 CIS 132 Cloud Productivity OL Online OL Online 25 $40 $388 $55.00 | GR. Noack 2
30374 CIS 150 Fund Bus Computer Programming A MW 3G08 02:00 pm - 03:15 pm 30 $0 $522 $82.50 | KM. Megill 3
30375 CIS 151 Network Certification SY Th ONLINE 05:30 pm - 07:30 pm 14 $0 $522 $82.50 | Staff 3
30376 CIS 152 Introduction to Networks (ITN) OL Online OL Online 18 $60 $582 $82.50 | Staff 3 Class dates: August 17, 2026 - October 9, 2026
30377 CIS 154 Switching/Routing/Wireless Ess OL Online OL Online 18 $60 $582 $82.50 | Staff 3 Class dates: October 12, 2026 - December 11, 2026
30378 CIS 167 A+ Certification SY Th ONLINE 05:30 pm - 07:30 pm 14 $0 $522 $82.50 | Staff 3
30379 CIS 187 Intro to Cloud Computing OL Online OL Online 14 $60 $582 $82.50 | Staff 3
30380 CIS 208 C++ Programming II A TTh 3M06 08:00 am - 09:15 am 24 $0 $522 $82.50 | KM. Megill 3 CS912
30381 CIS 231 Occupational Seminar A TBA 05:00 pm - 05:00 pm 10 $0 $174 $27.50 | GR. Noack 1
30382 CIS 235 Occupational Internship A TBA 05:00 pm - 05:00 pm 10 $0 $522 $82.50 | GR. Noack 3
30383 CIS 290 Introduction to Servers HY MW 3M06 05:30 pm - 07:30 pm 10 $0 $522 $82.50 | Staff 3 Class dates: August 17, 2026 - October 9, 2026
30384 CIS 291 Intro to Windows Server Admin HY MW 3M06 05:30 pm - 07:30 pm 10 $0 $522 $82.50 | Staff 3 Class dates: October 12, 2026 - December 11, 2026
30069 CJS 101 Intro to Criminal Justice A MW 3E10 11:00 am - 12:15 pm 30 $0 $522 $82.50 | SF. Miko 3 CRJ901
30070 CJS 120 Introduction to Corrections OL Online OL Online 25 $60 $582 $82.50 | SF. Miko 3 CRJ911
30071 CJS 130 Criminal Investigation A MW 3E10 09:30 am - 10:45 am 30 $0 $522 $82.50 | SF. Miko 3
30072 CJS 200 Ethics in Criminal Justice OL Online OL Online 25 $60 $582 $82.50 | SF. Miko 3
30073 CJS 208 Juvenile Delinquency A MW 3E10 08:00 am - 09:15 am 30 $0 $522 $82.50 | SF. Miko 3 CRJ914
30074 CJS 233 Community Policing OL Online OL Online 25 $60 $582 $82.50 | SF. Miko 3
30075 CJS 250 Criminal Justice Practicum A TBA 3E02 05:00 pm - 05:00 pm 10 $0 $522 $82.50 | SF. Miko 3
30359 COM 131 Intro to Oral Communication A MW 2K9A 09:30 am - 10:45 am 20 $0 $522 $82.50 | K. Benson 3 C2900
30360 COM 131 Intro to Oral Communication B TTh 2L07 02:00 pm - 03:15 pm 20 $0 $522 $82.50 | K. Benson 3 C2900
30361 COM 131 Intro to Oral Communication C MW 2L07 02:00 pm - 03:15 pm 20 $0 $522 $82.50 | K. Benson 3 C2900
30362 COM 131 Intro to Oral Communication D MW 2M07 11:00 am - 12:15 pm 20 $0 $522 $82.50 | K. Benson 3 C2900
30363 COM 131 Intro to Oral Communication E TTh 2L07 12:30 pm - 01:45 pm 20 $0 $522 $82.50 | K. Benson 3 C2900
30364 COM 131 Intro to Oral Communication OL Online OL Online 20 $60 $582 $82.50 | PR. Edleman 3 C2900
30365 COM 131 Intro to Oral Communication OL2 Online OL Online 20 $60 $582 $82.50 | AN. Bjorklund 3 C2900
30366 COM 141 Intercultural Communication A TTh 2L07 09:30 am - 11:00 am 25 $0 $522 $82.50 | K. Benson 3
30443 CSS 100 Student Success Skills A MW 2L06 11:00 am - 11:50 am 15 $0 $174 $27.50 | Staff 1
30444 CSS 100 Student Success Skills B MW 2M05 01:45 pm - 02:35 pm 15 $0 $174 $27.50 | Staff 1
30445 CSS 100 Student Success Skills C TTh 2M05 09:30 am - 10:20 am 15 $0 $174 $27.50 | Staff 1
30446 CSS 100 Student Success Skills D TTh 2D01 03:00 pm - 03:50 pm 15 $0 $174 $27.50 | Staff 1
30447 CSS 100 Student Success Skills OL Online OL Online 15 $20 $194 $27.50 | Staff 1
30448 CSS 100 Student Success Skills OL2 Online OL Online 15 $20 $194 $27.50 | Staff 1
30449 CSS 100 Student Success Skills OL3 Online OL Online 15 $20 $194 $27.50 | Staff 1
30452 CSS 110 Career Exploration & Planning A TTh 2M05 01:45 pm - 02:35 pm 15 $0 $174 $27.50 | DJ. Chacon 1 Class dates: October 12, 2026 - December 11, 2026
30453 CSS 130 Constructive Dialogue/Issues A MW 3G08 11:00 am - 12:15 pm 16 $0 $522 $82.50 | AN. Jakobsen 3
30089 DMS 100 Intro to Diagnostic Med. Sonog A M 2F11 08:30 am - 11:30 am 14 $0 $522 $82.50 | EN. Horn 3
30090 DMS 101 Son Physics/Instrumentation I A M 2F07 01:30 pm - 03:30 pm 14 $0 $348 $55.00 | EN. Horn 2
30091 DMS 103 Son Cross-Sectional Anatomy A T 2F11 08:00 am - 10:50 am 14 $0 $522 $82.50 | EN. Horn 3
30096 DMS 104 Fundamentals of OB/GYN I A Th 2F11 08:30 am - 11:20 am 14 $0 $522 $82.50 | EN. Horn 3
30093 DMS 120 Hands-On Scanning Lab 1 LB T 2F07 01:00 pm - 02:50 pm 14 $0 $174 $27.50 | JC. Grubar 1
30097 DMS 121 Hands-On Scanning Lab 2 LB Th 2F07 12:30 pm - 02:20 pm 14 $0 $174 $27.50 | EN. Horn 1
30098 DMS 142 Clinical Education III CL MTTh 07:00 am - 03:30 pm 14 $0 $522 $82.50 | JC. Grubar 3
30092 DMS 199 Patient Care Skills A T 2F11 11:00 am - 11:50 am 14 $0 $174 $27.50 | JC. Grubar 1
30094 DMS 202 Abdominal/Peripheral Venous 0 W 2F11 08:30 am - 10:20 am 14 $0 $348 $55.00 | EN. Horn 2
30095 DMS 222 Abdomin/Peripheral Venous Scan LB W 2F07 10:30 am - 12:20 pm 14 $0 $174 $27.50 | EN. Horn 1
30056 ECE 109 Found of Infant & Toddler Care OL Online OL Online 25 $80 $776 $110.00 | ME. Smaka 4 Class dates: October 12, 2026 - December 11, 2026
30057 ECE 114 Child Care and Development OL Online OL Online 25 $60 $582 $82.50 | ME. Smaka 3 ECE912
30058 ECE 115 Intro to Early Childhood Educ A MW 2M9A 08:00 am - 09:15 am 24 $0 $522 $82.50 | ME. Smaka 3
30059 ECE 118 Parent-Teachr-Child-Comm Relat OL Online OL Online 25 $60 $582 $82.50 | ME. Smaka 3 ECE915
30060 ECE 228 Child Health-Nutrition-Safety OL Online OL Online 25 $60 $582 $82.50 | ME. Smaka 3
30061 ECE 250 Early Childhood Practicum OL Online OL Online 25 $40 $388 $55.00 | ME. Smaka 2
30051 ECO 211 Principles of Macroeconomics A MW 2L07 09:30 am - 10:45 am 30 $0 $522 $82.50 | D. Freehill 3 S3901
30052 ECO 211 Principles of Macroeconomics OL Online OL Online 25 $60 $582 $82.50 | D. Freehill 3 S3901
30053 ECO 211 Principles of Macroeconomics OL2 Online OL Online 25 $60 $582 $82.50 | D. Freehill 3 S3901
30054 ECO 212 Principles of Microeconomics A MW 2L07 11:00 am - 12:15 pm 30 $0 $522 $82.50 | D. Freehill 3 S3902
30055 ECO 212 Principles of Microeconomics OL Online OL Online 25 $60 $582 $82.50 | D. Freehill 3 S3902
30415 EDU 101 Introduction to Education A TTh 2M9A 09:30 am - 10:45 am 24 $0 $522 $82.50 | Staff 3
30416 EDU 105 Prep for Careers in Education HY M 2M9A 11:00 am - 11:50 am 24 $0 $348 $55.00 | Staff 2
30420 EDU 176 Education Observation OL Online OL Online 25 $20 $194 $27.50 | Staff 1
30417 EDU 210 Diversity in Education OL Online OL Online 25 $60 $582 $82.50 | Staff 3
30418 EDU 220 Educ of the Exceptional Child A MW 2M9A 09:30 am - 10:45 am 24 $0 $522 $82.50 | Staff 3 ECE913
30470 EDU 221 Children's Literature A TTh 2M9A 11:00 am - 12:15 pm 24 $0 $522 $82.50 | Staff 3 H3918
30419 EDU 221 Children's Literature OL Online OL Online 25 $60 $582 $82.50 | JJ. DeClercq Watson 3 H3918
30204 ELA 090 English Language Arts A M 2M05 11:30 am - 12:20 pm 15 $0 $174 $27.50 | JR. Talbot 1
30205 ELA 090 English Language Arts B T 2D05 12:30 pm - 01:20 pm 15 $0 $174 $27.50 | C. Lowe 1
30206 ELA 090 English Language Arts C W 3M11 08:00 am - 08:50 am 15 $0 $174 $27.50 | AM. Weston 1
30207 ELA 090 English Language Arts OL Online OL Online 15 $20 $194 $27.50 | KJ. Graff 1
30333 ELA 095 Developmental Language Arts A TTh 2C13 12:30 pm - 02:15 pm 15 $0 $696 $110.00 | KJ. Graff 4
30334 ELA 099 Prep Lang Arts for Coll Stud A MW 2C13 09:30 am - 11:15 am 15 $0 $696 $110.00 | JR. Talbot 4
30335 ELA 099 Prep Lang Arts for Coll Stud B TTh 2C08 09:30 am - 11:15 am 15 $0 $696 $110.00 | JR. Talbot 4
30336 ELA 099 Prep Lang Arts for Coll Stud C TTh 2C07 12:30 pm - 02:15 pm 15 $0 $696 $110.00 | JR. Talbot 4
30337 ELA 099 Prep Lang Arts for Coll Stud N TTh 2D01 06:00 pm - 07:45 pm 15 $0 $696 $110.00 | NT. Padilla 4
30385 ELT 101 Electrical Wiring A M 1C01 08:00 am - 09:50 am 24 $39 $561 $82.50 | JA. Johnson 3 Students registering for ELT 101 A must also register for lab section LB or LB2
30386 ELT 101 Electrical Wiring LB W 1B01 08:00 am - 09:50 am 12 $0 $0 $0.00 | JA. Johnson 0
30387 ELT 101 Electrical Wiring LB2 W 1B01 10:00 am - 11:50 am 12 $0 $0 $0.00 | JA. Johnson 0
30338 ENG 101 Composition I A MW 2C07 08:00 am - 09:15 am 20 $0 $522 $82.50 | RM. Montino 3 C1900
30339 ENG 101 Composition I B MW 2D01 09:30 am - 10:45 am 20 $0 $522 $82.50 | TR. Irish 3 C1900
30340 ENG 101 Composition I C MW 2D01 11:00 am - 12:15 pm 20 $0 $522 $82.50 | TR. Irish 3 C1900
30341 ENG 101 Composition I D TTh 2C07 08:00 am - 09:15 am 20 $0 $522 $82.50 | RM. Montino 3 C1900
30342 ENG 101 Composition I E TTh 2C07 09:30 am - 10:45 am 20 $0 $522 $82.50 | RM. Montino 3 C1900
30343 ENG 101 Composition I F TTh 2C13 09:30 am - 10:45 am 20 $0 $522 $82.50 | C. Lowe 3 C1900
30344 ENG 101 Composition I G TTh 2C07 11:00 am - 12:15 pm 20 $0 $522 $82.50 | KJ. Graff 3 C1900
30345 ENG 101 Composition I I TTh 2C07 03:30 pm - 04:45 pm 20 $0 $522 $82.50 | C. Lowe 3 C1900
30346 ENG 101 Composition I J MW 2C08 02:00 pm - 03:15 pm 20 $0 $522 $82.50 | Staff 3 C1900
30347 ENG 101 Composition I K MW 2D01 02:00 pm - 03:15 pm 20 $0 $522 $82.50 | TR. Irish 3 C1900
30348 ENG 101 Composition I OL Online OL Online 20 $60 $582 $82.50 | RM. Montino 3 C1900
30349 ENG 101 Composition I OL2 Online OL Online 20 $60 $582 $82.50 | C. Lowe 3 C1900
30350 ENG 101 Composition I OL3 Online OL Online 20 $60 $582 $82.50 | C. Lowe 3 C1900
30351 ENG 103 Composition II A MW 2C08 09:30 am - 10:45 am 20 $0 $522 $82.50 | KJ. Graff 3 C1901
30352 ENG 103 Composition II B MW 2D05 11:00 am - 12:15 pm 20 $0 $522 $82.50 | KJ. Graff 3 C1901
30354 ENG 103 Composition II C TTh 2C13 11:00 am - 12:15 pm 20 $0 $522 $82.50 | TR. Irish 3 C1901
30355 ENG 103 Composition II OL Online OL Online 20 $60 $582 $82.50 | JR. Talbot 3 C1901
30356 ENG 103 Composition II OL2 Online OL Online 20 $60 $582 $82.50 | RM. Montino 3 C1901
30218 ENG 201 Fiction A MW 2C08 11:00 am - 12:15 pm 25 $0 $522 $82.50 | RM. Montino 3 H3901
30219 ENG 227 British Literature I A TTh 2C10 09:30 am - 10:45 am 25 $0 $522 $82.50 | KJ. Graff 3 H3912
30357 ENG 270 Creative Writing A MW 2D01 03:30 pm - 04:45 pm 25 $0 $522 $82.50 | TR. Irish 3
30421 FYE 101 First Year Experience A MW 3M06 08:00 am - 08:50 am 23 $0 $174 $27.50 | Staff 1 Class dates: August 17, 2026 - October 9, 2026
30038 FYE 101 First Year Experience AE Th 1K01 03:00 pm - 04:25 pm 25 $0 $174 $27.50 | SA. McFarlane 1 Class dates: August 24, 2026 - December 17, 2026
30400 FYE 101 First Year Experience AG TTh 3K01 11:30 am - 12:15 pm 16 $0 $174 $27.50 | KM. Larsen 1 Class dates: August 17, 2026 - October 9, 2026
30422 FYE 101 First Year Experience B MW 3K02 09:30 am - 10:20 am 15 $0 $174 $27.50 | Staff 1 Class dates: August 17, 2026 - October 9, 2026
30423 FYE 101 First Year Experience C MW 3K02 11:00 am - 11:50 am 15 $0 $174 $27.50 | Staff 1 Class dates: August 17, 2026 - October 9, 2026
30424 FYE 101 First Year Experience D MW 3M06 01:45 pm - 02:35 pm 23 $0 $174 $27.50 | Staff 1 Class dates: August 17, 2026 - October 9, 2026
30425 FYE 101 First Year Experience E MW 3M06 03:00 pm - 03:50 pm 23 $0 $174 $27.50 | Staff 1 Class dates: August 17, 2026 - October 9, 2026
30427 FYE 101 First Year Experience F TTh 2M03 08:00 am - 08:50 am 24 $0 $174 $27.50 | Staff 1 Class dates: August 17, 2026 - October 9, 2026
30428 FYE 101 First Year Experience H TTh 2M03 09:30 am - 10:20 am 24 $0 $174 $27.50 | Staff 1 Class dates: August 17, 2026 - October 9, 2026
30430 FYE 101 First Year Experience I TTh 3M06 01:45 pm - 02:35 pm 23 $0 $174 $27.50 | Staff 1 Class dates: August 17, 2026 - October 9, 2026
